Personal Health +
Personal Health +
Comprehensive, enhanced medical coverage for your whole family
Select your plan and pay online now!
Start NowKey Benefits:
1.
Prescription drugs coverage up to AED 15,000
2.
Up to 20 physiotherapy sessions covered for each year
3.
Up to AED 3,000 in dental benefits with direct billing at network providers
4.
Optional optical coverage up to AED 1,500
Compare Plans
Dubai
Sr. No | TPA | Plan | Features | Benefits |
---|---|---|---|---|
1 | Mednet | Rhodium - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
2 | Mednet | Rhodium - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
3 | Mednet | Rhodium - with Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
4 | Mednet | Platinum - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
5 | Mednet | Platinum - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
6 | Mednet | Platinum - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
7 | Mednet | Gold - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
8 | Mednet | Gold - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
9 | Mednet | Gold - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
10 | Mednet | Iridium - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
11 | Mednet | Iridium - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
12 | Mednet | Iridium - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
13 | Mednet | Silver plus - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
14 | Mednet | Silver plus - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
15 | Mednet | Silver plus - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
16 | Mednet | Silver Pearl - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Pearl ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
17 | Mednet | Silver Pearl - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Pearl ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
18 | Mednet | Silver Pearl - 0% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Pearl ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
19 | Mednet | Silver - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
20 | Mednet | Silver - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
21 | Mednet | Silver - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
22 | NAS | ZumurrodPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - CN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
23 | NAS | DaimondPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - GN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
24 | NAS | YaqootPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
25 | NAS | OpalPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - SRN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
26 | NAS | MarjanPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - WN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
27 | NAS | SilverPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - VN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
28 | E Care | E Care Plan 1Plan detailsNetwork list Exclusion list | ⇒ UAE (Home country (IP only at ISC + SEA excluding China, Japan, HK, Taiwan, Thailand, Singapore) ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ E Care Blue ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 150,000 |
29 | E Care | E Care Plan 2Plan detailsNetwork list Exclusion list | ⇒ UAE (Home country (IP only at ISC + SEA excluding China, Japan, HK, Taiwan, Thailand, Singapore) ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ E Care Blue ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 150,000 |
30 | E Care | E Care Plan 3Plan detailsNetwork list Exclusion list | ⇒ UAE (Home country (IP only at ISC + SEA excluding China, Japan, HK, Taiwan, Thailand, Singapore) ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ E Care Blue ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 150,000 |
31 | E Care | E Care Plan 4Plan detailsNetwork list Exclusion list | ⇒ UAE (Home country (IP only at ISC + SEA excluding China, Japan, HK, Taiwan, Thailand, Singapore) ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ E Care Blue ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 150,000 |
32 | Nextcare | Rhodium 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
33 | Nextcare | Rhodium 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
34 | Nextcare | Rhodium 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
35 | Nextcare | Platinum 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
36 | Nextcare | Platinum 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
37 | Nextcare | Platinum 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
38 | Nextcare | Gold Plus 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN (Excluding Mediclinic, Al Zahra & Sulaiman Al Habib) ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
39 | Nextcare | Gold Plus 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN (Excluding Mediclinic, Al Zahra & Sulaiman Al Habib) ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
40 | Nextcare | Gold Plus 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN (Excluding Mediclinic, Al Zahra & Sulaiman Al Habib) ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
41 | Nextcare | Gold 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
42 | Nextcare | Gold 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
43 | Nextcare | Gold 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
44 | Nextcare | Iridium 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
45 | Nextcare | Iridium 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
46 | Nextcare | Iridium 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
47 | Nextcare | Silver 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
48 | Nextcare | Silver 10%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
49 | Nextcare | Silver 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
50 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN-Plus-0% CopayPlan detailsNetwork list Exclusion list | ⇒ Worldwide excl US/Canada ⇒ Medical Network ⇒ IP/OP | ⇒ APN PLUS ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 500,000 |
51 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN-Plus-10% CopayPlan detailsNetwork list Exclusion list | ⇒ Worldwide excl US/Canada ⇒ Medical Network ⇒ IP/OP | ⇒ APN PLUS ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 500,000 |
52 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN-Plus-20% CopayPlan detailsNetwork list Exclusion list | ⇒ Worldwide excl US/Canada ⇒ Medical Network ⇒ IP/OP | ⇒ APN PLUS ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 500,000 |
53 | AAFIYA | AAFIYA-NE-and-DXB-TOB-Essential-Plan- 0% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ Essential ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 250,000 |
54 | AAFIYA | AAFIYA-NE-and-DXB-TOB-Essential-Plan- 10% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ Essential ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 250,000 |
55 | AAFIYA | AAFIYA-NE-and-DXB-TOB-Essential-Plan- 20% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ Essential ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 250,000 |
56 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN- 0% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ APN - OP restricted to clinics GP referral is required prior to Speciailst ⇒ OP (Clinic) ⇒ Territorial Scope of Coverage AED 150,000 |
57 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN- 10% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ APN - OP restricted to clinics GP referral is required prior to Speciailst ⇒ OP (Clinic) ⇒ Territorial Scope of Coverage AED 150,000 |
58 | AAFIYA | AAFIYA-NE-and-DXB-TOB-APN- 20% CopayPlan detailsNetwork list Exclusion list | ⇒ UAE + ISC + GCC + SEA ⇒ Medical Network ⇒ IP/OP | ⇒ APN - OP restricted to clinics GP referral is required prior to Speciailst ⇒ OP (Clinic) ⇒ Territorial Scope of Coverage AED 150,000 |
Abu Dhabi
Abu Dhabi
Sr. No | TPA | Plan | Features | Benefits |
---|---|---|---|---|
1 | Mednet | Rhodium AD - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
2 | Mednet | Rhodium AD - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
3 | Mednet | Rhodium AD - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Gold ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
4 | Mednet | Platinum AD - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
5 | Mednet | Platinum AD - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
6 | Mednet | Platinum AD - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silver Premium ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
7 | Mednet | Gold AD - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
8 | Mednet | Gold AD - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
9 | Mednet | Gold AD - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒Mednet Silver Classic ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
10 | Mednet | Iridium AD - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
11 | Mednet | Iridium AD - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
12 | Mednet | Iridium AD - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Green ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
13 | Mednet | Silver plus - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
14 | Mednet | Silver plus - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
15 | Mednet | Silver plus - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Emerald ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
16 | Mednet | Silver AD - 20% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
17 | Mednet | Silver AD - 10% copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
18 | Mednet | Silver AD - Nil copayPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ Mednet Silk Road (op Access to Clinics only) ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
19 | NAS | ZumurrodPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - CN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
20 | NAS | DaimondPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - GN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
21 | NAS | YaqootPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - RN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
22 | NAS | OpalPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - SRN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
23 | NAS | MarjanPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - WN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
24 | NAS | SilverPlan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NAS - VN ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 1 Million |
25 | NextCare | Rhodium AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
26 | NextCare | Rhodium AD - 15%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
27 | NextCare | Rhodium AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN+ ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 1 Million |
28 | Nextcare | Platinum AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 750,000 |
29 | Nextcare | Platinum AD - 15%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 750,000 |
30 | Nextcare | Platinum AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare GN ⇒Clinic & Hospital ⇒ Territorial Scope of Coverage AED 750,000 |
31 | Nextcare | Gold AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 500,000 |
32 | Nextcare | Gold AD - 15%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 500,000 |
33 | Nextcare | Gold AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 500,000 |
34 | Nextcare | Iridum AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 300,000 |
35 | Nextcare | Iridum AD - 15%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 300,000 |
36 | Nextcare | Iridum AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN2 ⇒ Clinic & Hospital ⇒ Territorial Scope of Coverage AED 300,000 |
37 | Nextcare | Silver AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
38 | Nextcare | Silver AD - 15%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
39 | Nextcare | Silver AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NextCare RN3 ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
40 | Nextcare | Bronze AD - 0%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NEXTCARE PCP-AUH ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
41 | Nextcare | Bronze AD - 20%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NEXTCARE PCP-AUH ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
42 | Nextcare | Bronze AD - 30%Plan detailsNetwork list Exclusion list | ⇒ Worldwide Coverage ⇒ Medical Network ⇒ IP/OP ⇒ Dental | ⇒ NEXTCARE PCP-AUH ⇒ OP (Clinics) ⇒ Territorial Scope of Coverage AED 250,000 |
43 | AAFIYA | APN Plus PlanPlan detailsNetwork list Exclusion list | ⇒ UAE + Home Country ⇒ Medical Network ⇒ IP/OP | ⇒ APN PLUS ⇒ OP (Clinic and Hospital) ⇒ Territorial Scope of Coverage AED 300,000 |
